- Advertisement -Meningitis Now is the UK's largest meningitis charity, offering support, funding research and raising awareness.
WAR specialise in the sale at auction of ceramics, glassware, jewellery, clocks & watches, collectables, textiles and rugs, silver, metal ware, paintings & fine art, furniture and outside effects.WAR specialise in the sale at auction of ceramics, glassware, jewellery, clocks & watches, collectables, textiles and rugs, silver, metal ware, paintings & fine art, furniture and outside effects.

In pictures: Aldershot Town 3 Forest Green Rovers 3

MOST READ

National League

Aldershot Town 3 Forest Green 3

Rightly billed as one of the promotion favourites, Forest Green returned to non-league football with a dramatic point at Aldershot Town.

Rovers hit the self-destruct button after falling to 2-0 down inside 11 minutes after a quick-fire brace from Hady Ghandour to stage a monumental fightback to lead 3-2 through a sumptuous Ryan Inniss strike on 22 minutes and goals after the break from Kyle McAllister and Christian Doidge before James Henry snatched a point for Aldershot 10 minutes from the end.

Gaffer tapes – Steve Cotterill

Forest Green boss Steve Cotterill delivered his post-match synopsis to BBC Radio Gloucestershire’s Billy Hunt.

PSI WT Forest Green Rovers vs Accrington Stanley 27JAN23 086 | In pictures: Aldershot Town 3 Forest Green Rovers 3
Forest Green boss Steve Cotterill Pic: Pro Sports/ Wayne Tuckwell

Cotterill said: “We had to work hard for our goals, I am not sure they had to work too hard for theirs. Overall a draw was a fair result, but we have had the better chances to win the game and that will be the disappointment with the amount of chances we’ve had and not scored another goal.

“We needed to get another goal when we were 3-2 up, at 3-2 if we score another goal that probably breaks them then, but we needed to get that next goal.

Scroll through Peter Barnes’ match gallery

  • IMG 3061 resized | In pictures: Aldershot Town 3 Forest Green Rovers 3
  • IMG 3048 resized | In pictures: Aldershot Town 3 Forest Green Rovers 3
  • IMG 3045 resized | In pictures: Aldershot Town 3 Forest Green Rovers 3
  • IMG 3040 resized | In pictures: Aldershot Town 3 Forest Green Rovers 3
  • IMG 3038 resized | In pictures: Aldershot Town 3 Forest Green Rovers 3
  • IMG 3037 resized | In pictures: Aldershot Town 3 Forest Green Rovers 3
  • IMG 3025 resized | In pictures: Aldershot Town 3 Forest Green Rovers 3
  • IMG 3023 resized | In pictures: Aldershot Town 3 Forest Green Rovers 3
  • IMG 3022 resized | In pictures: Aldershot Town 3 Forest Green Rovers 3
  • IMG 3014 resized | In pictures: Aldershot Town 3 Forest Green Rovers 3
  • IMG 3011 resized | In pictures: Aldershot Town 3 Forest Green Rovers 3
  • IMG 3009 resized | In pictures: Aldershot Town 3 Forest Green Rovers 3
  • IMG 3006 resized | In pictures: Aldershot Town 3 Forest Green Rovers 3
  • IMG 3005 resized | In pictures: Aldershot Town 3 Forest Green Rovers 3
  • IMG 3003 resized | In pictures: Aldershot Town 3 Forest Green Rovers 3
  • IMG 3002 resized | In pictures: Aldershot Town 3 Forest Green Rovers 3
  • IMG 2999 resized | In pictures: Aldershot Town 3 Forest Green Rovers 3
  • IMG 2996 resized | In pictures: Aldershot Town 3 Forest Green Rovers 3
  • IMG 2994 resized | In pictures: Aldershot Town 3 Forest Green Rovers 3
  • IMG 2993 resized | In pictures: Aldershot Town 3 Forest Green Rovers 3
  • IMG 2990 resized | In pictures: Aldershot Town 3 Forest Green Rovers 3
  • IMG 2989 resized | In pictures: Aldershot Town 3 Forest Green Rovers 3
  • IMG 2988 resized | In pictures: Aldershot Town 3 Forest Green Rovers 3
  • IMG 2984 resized | In pictures: Aldershot Town 3 Forest Green Rovers 3
  • IMG 2978 resized | In pictures: Aldershot Town 3 Forest Green Rovers 3
  • IMG 2977 resized | In pictures: Aldershot Town 3 Forest Green Rovers 3
  • IMG 2970 resized | In pictures: Aldershot Town 3 Forest Green Rovers 3
  • IMG 2966 resized | In pictures: Aldershot Town 3 Forest Green Rovers 3
  • IMG 2961 resized | In pictures: Aldershot Town 3 Forest Green Rovers 3
  • IMG 2955 resized | In pictures: Aldershot Town 3 Forest Green Rovers 3
  • IMG 2944 resized | In pictures: Aldershot Town 3 Forest Green Rovers 3
  • IMG 2941 resized | In pictures: Aldershot Town 3 Forest Green Rovers 3
  • IMG 2940 resized | In pictures: Aldershot Town 3 Forest Green Rovers 3
  • IMG 2937 resized | In pictures: Aldershot Town 3 Forest Green Rovers 3
  • IMG 2934 resized | In pictures: Aldershot Town 3 Forest Green Rovers 3
  • IMG 2932 resized | In pictures: Aldershot Town 3 Forest Green Rovers 3
  • IMG 2929 resized | In pictures: Aldershot Town 3 Forest Green Rovers 3
  • IMG 2925 resized | In pictures: Aldershot Town 3 Forest Green Rovers 3
  • IMG 2924 resized | In pictures: Aldershot Town 3 Forest Green Rovers 3
  • IMG 2920 resized | In pictures: Aldershot Town 3 Forest Green Rovers 3

“I wouldn’t expect us to give away the goals as easy as we have given them up, that is the disappointing part of it.

“For the first goal we were in control of the ball, we had three or four passes, we were in control if it, we didn’t have any pressure on it. We have spoke about breaking that line in the week and worked on it and sometimes the lads are going to make a mistake and if they do, it is about how they react after it.”

Stat Attack

Aldershot Town: Dewhurst; Jones, Maghoma, Jenkins, Harfield; Frost, Widdrington (Tetek 81), Hargreaves; Barrett (Barham 65), Corbett (Henry 58), Ghandour.

Forest Green Rovers: Ward; Long, Inniss, Tozer, Bunker (Knowles 46), Robson; McCann, May (Jenks 82), Osadebe (Sercombe 70); McAllister, Doidge (Omotoye 82).

Attendance: 2,564

FGR fans: 241

Referee: Scott Simpson.

Latest News

Owner of Stroud’s Heavens Valley agrees deal to sell the land to the community

The Heavens Valley Community Benefit Society (HVCBS) and Moreton Cullimore are delighted to announce that they have reached an agreement for the CBS to purchase the 102-acre Thrupp Farm near Stroud, which includes the Heavens Valley.
Skip to content