- Advertisement -Montpellier Legal provide conveyancing services throughout Cheltenham, Gloucester, Stroud, and London.
WAR specialise in the sale at auction of ceramics, glassware, jewellery, clocks & watches, collectables, textiles and rugs, silver, metal ware, paintings & fine art, furniture and outside effects.WAR specialise in the sale at auction of ceramics, glassware, jewellery, clocks & watches, collectables, textiles and rugs, silver, metal ware, paintings & fine art, furniture and outside effects.

In pictures: Southend United 2 Forest Green 2 – Rovers stretch unbeaten run

MOST READ

By Sam Yapp

Forest Green Rovers extended their league unbeaten run to eight games drawing 2-2 with Southend United in tricky conditions at Roots Hall on Saturday.

Rovers started the game the brighter of the two sides and almost went ahead on 16 minutes when Tom Knowles saw a driven effort well saved by Collin Andeng Ndi.

Harvey Bunker took aim next on 29 minutes with a strike from just outside the box which forced the Shrimpers’ goalkeeper into a smart low save.

But minutes before half time, Bunker did find the back of net with a diving header following a delightful Jamie Robson cross, seeing the 21-year-old score for the third successive match.

Pictures: Peter Barnes

  • VJ8A8139 resized | In pictures: Southend United 2 Forest Green 2 - Rovers stretch unbeaten run
  • VJ8A8121 resized | In pictures: Southend United 2 Forest Green 2 - Rovers stretch unbeaten run
  • VJ8A8118 resized | In pictures: Southend United 2 Forest Green 2 - Rovers stretch unbeaten run
  • VJ8A8116 resized | In pictures: Southend United 2 Forest Green 2 - Rovers stretch unbeaten run
  • VJ8A8110 resized | In pictures: Southend United 2 Forest Green 2 - Rovers stretch unbeaten run
  • VJ8A8080 resized | In pictures: Southend United 2 Forest Green 2 - Rovers stretch unbeaten run
  • VJ8A8092 resized | In pictures: Southend United 2 Forest Green 2 - Rovers stretch unbeaten run
  • VJ8A8101 resized | In pictures: Southend United 2 Forest Green 2 - Rovers stretch unbeaten run
  • VJ8A8104 resized | In pictures: Southend United 2 Forest Green 2 - Rovers stretch unbeaten run
  • VJ8A8107 resized | In pictures: Southend United 2 Forest Green 2 - Rovers stretch unbeaten run
  • VJ8A8074 resized | In pictures: Southend United 2 Forest Green 2 - Rovers stretch unbeaten run
  • VJ8A8069 resized | In pictures: Southend United 2 Forest Green 2 - Rovers stretch unbeaten run
  • VJ8A8068 resized | In pictures: Southend United 2 Forest Green 2 - Rovers stretch unbeaten run
  • VJ8A8066 resized | In pictures: Southend United 2 Forest Green 2 - Rovers stretch unbeaten run
  • VJ8A8065 resized | In pictures: Southend United 2 Forest Green 2 - Rovers stretch unbeaten run
  • VJ8A8063 resized | In pictures: Southend United 2 Forest Green 2 - Rovers stretch unbeaten run
  • VJ8A8062 resized | In pictures: Southend United 2 Forest Green 2 - Rovers stretch unbeaten run
  • VJ8A8056 resized | In pictures: Southend United 2 Forest Green 2 - Rovers stretch unbeaten run
  • VJ8A8052 resized | In pictures: Southend United 2 Forest Green 2 - Rovers stretch unbeaten run
  • VJ8A8051 resized | In pictures: Southend United 2 Forest Green 2 - Rovers stretch unbeaten run
  • VJ8A8041 resized | In pictures: Southend United 2 Forest Green 2 - Rovers stretch unbeaten run
  • VJ8A8043 resized | In pictures: Southend United 2 Forest Green 2 - Rovers stretch unbeaten run
  • VJ8A8044 resized | In pictures: Southend United 2 Forest Green 2 - Rovers stretch unbeaten run
  • VJ8A8046 resized | In pictures: Southend United 2 Forest Green 2 - Rovers stretch unbeaten run
  • VJ8A8048 resized | In pictures: Southend United 2 Forest Green 2 - Rovers stretch unbeaten run
  • VJ8A8039 resized | In pictures: Southend United 2 Forest Green 2 - Rovers stretch unbeaten run
  • VJ8A8038 resized | In pictures: Southend United 2 Forest Green 2 - Rovers stretch unbeaten run
  • VJ8A8037 resized | In pictures: Southend United 2 Forest Green 2 - Rovers stretch unbeaten run
  • VJ8A8035 resized | In pictures: Southend United 2 Forest Green 2 - Rovers stretch unbeaten run
  • VJ8A8033 resized | In pictures: Southend United 2 Forest Green 2 - Rovers stretch unbeaten run
  • VJ8A8024 resized | In pictures: Southend United 2 Forest Green 2 - Rovers stretch unbeaten run
  • VJ8A8027 resized | In pictures: Southend United 2 Forest Green 2 - Rovers stretch unbeaten run
  • VJ8A8030 resized | In pictures: Southend United 2 Forest Green 2 - Rovers stretch unbeaten run
  • VJ8A8031 resized | In pictures: Southend United 2 Forest Green 2 - Rovers stretch unbeaten run
  • VJ8A8032 resized | In pictures: Southend United 2 Forest Green 2 - Rovers stretch unbeaten run
  • VJ8A8022 resized | In pictures: Southend United 2 Forest Green 2 - Rovers stretch unbeaten run
  • VJ8A8017 resized | In pictures: Southend United 2 Forest Green 2 - Rovers stretch unbeaten run
  • VJ8A8015 resized | In pictures: Southend United 2 Forest Green 2 - Rovers stretch unbeaten run
  • VJ8A8012 resized | In pictures: Southend United 2 Forest Green 2 - Rovers stretch unbeaten run
  • VJ8A8010 resized | In pictures: Southend United 2 Forest Green 2 - Rovers stretch unbeaten run
  • VJ8A7981 resized | In pictures: Southend United 2 Forest Green 2 - Rovers stretch unbeaten run
  • VJ8A7993 resized | In pictures: Southend United 2 Forest Green 2 - Rovers stretch unbeaten run
  • VJ8A7994 resized | In pictures: Southend United 2 Forest Green 2 - Rovers stretch unbeaten run
  • VJ8A8000 resized | In pictures: Southend United 2 Forest Green 2 - Rovers stretch unbeaten run
  • VJ8A8002 resized | In pictures: Southend United 2 Forest Green 2 - Rovers stretch unbeaten run

The Shrimpers almost went into the break level but an outrageous save by Jed Ward saw a low Jack Bridge effort tipped onto the post.

Rovers started the second period on top again with Knowles almost doubling the lead on 56 minutes when Charlie McCann picked him out before unleashing an effort which was denied well by Andeng Ndi.

The Shrimpers equalised through Nathan Ralph on 63 minutes when he met a long ball into the area to divert past Ward.

Just 10 minutes later, Rovers regained the lead as substitute Christian Doidge punished a Andeng Ndi spilled ball after being on the pitch for just five minutes.

Rovers could’ve been out of sight three minutes later when Bunker tried his luck from distance but saw it rebound off the post.

Straight down the other end the Shrimpers got back level when Oliver Coker pounced on a loose ball in the area to hammer home from close range rounding off the scoring for the afternoon.

Rovers face FC Halifax Town at The New Lawn on Wednesday.

Forest Green: Ward (GK), Long, Tozer (Inniss 68’), Moore-Taylor ©, Robson, May, McCann, Bunker (Quigley 82’), Knowles (Jenks 68’), McAllister, Cardwell (Doidge 68’).

Unused subs: Searle (GK), Lavinier, Osadebe

Player of the Match: Harvey Bunker

Attendance: 6,725 (151 away)

Latest News

Stroud Man jailed after pleading guilty to online sexual offences against children

A man from Stroud has been jailed after pleading guilty to four charges relating to online sexual offences against...
Skip to content