- Advertisement -Montpellier Legal provide conveyancing services throughout Cheltenham, Gloucester, Stroud, and London.
WAR specialise in the sale at auction of ceramics, glassware, jewellery, clocks & watches, collectables, textiles and rugs, silver, metal ware, paintings & fine art, furniture and outside effects.WAR specialise in the sale at auction of ceramics, glassware, jewellery, clocks & watches, collectables, textiles and rugs, silver, metal ware, paintings & fine art, furniture and outside effects.

Forest Green secure FA Cup passage with victory over dogged Weymouth

MOST READ

FA Cup fourth qualifying round

Forest Green Rovers 2

Sercombe 41, Doidge 90 +2)

Weymouth 0

Goals in each half from Liam Sercombe and a late Christian Doidge strike booked Forest Green’s place in Monday night’s FA Cup first round draw after a hard-fought win over a dogged Weymouth.

A high-octane start saw Steve Cotterill’s side dominate the opening exchanges with  Rovers’ Tom Knowles spanking the top of Will Buse’s bar.

National League South strugglers Weymouth were struggling to merit a foothold in this tie as Rovers turned up the heat.  However, the Terras stood firm –  Ben Greenwood’s  block on the line thwarted Knowles’ after Charlie McCann cut the visitors wide open.

Picture gallery: Peter Barnes

  • VJ8A6955 resized | Forest Green secure FA Cup passage with victory over dogged Weymouth
  • VJ8A6961 resized | Forest Green secure FA Cup passage with victory over dogged Weymouth
  • VJ8A6962 resized | Forest Green secure FA Cup passage with victory over dogged Weymouth
  • VJ8A6966 resized | Forest Green secure FA Cup passage with victory over dogged Weymouth
  • VJ8A6967 resized | Forest Green secure FA Cup passage with victory over dogged Weymouth
  • VJ8A6968 resized | Forest Green secure FA Cup passage with victory over dogged Weymouth
  • VJ8A6970 resized | Forest Green secure FA Cup passage with victory over dogged Weymouth
  • VJ8A6972 resized | Forest Green secure FA Cup passage with victory over dogged Weymouth
  • VJ8A6974 resized | Forest Green secure FA Cup passage with victory over dogged Weymouth
  • VJ8A6977 resized | Forest Green secure FA Cup passage with victory over dogged Weymouth
  • VJ8A6979 resized | Forest Green secure FA Cup passage with victory over dogged Weymouth
  • VJ8A6980 resized | Forest Green secure FA Cup passage with victory over dogged Weymouth
  • VJ8A6982 resized | Forest Green secure FA Cup passage with victory over dogged Weymouth
  • VJ8A6984 resized | Forest Green secure FA Cup passage with victory over dogged Weymouth
  • VJ8A6986 resized | Forest Green secure FA Cup passage with victory over dogged Weymouth
  • VJ8A6987 resized | Forest Green secure FA Cup passage with victory over dogged Weymouth
  • VJ8A6988 resized | Forest Green secure FA Cup passage with victory over dogged Weymouth
  • VJ8A6991 resized | Forest Green secure FA Cup passage with victory over dogged Weymouth
  • VJ8A6992 resized | Forest Green secure FA Cup passage with victory over dogged Weymouth
  • VJ8A6993 resized | Forest Green secure FA Cup passage with victory over dogged Weymouth
  • VJ8A6994 resized | Forest Green secure FA Cup passage with victory over dogged Weymouth
  • VJ8A6995 resized | Forest Green secure FA Cup passage with victory over dogged Weymouth
  • VJ8A6997 resized | Forest Green secure FA Cup passage with victory over dogged Weymouth
  • VJ8A6999 resized | Forest Green secure FA Cup passage with victory over dogged Weymouth
  • VJ8A7003 resized | Forest Green secure FA Cup passage with victory over dogged Weymouth
  • VJ8A7006 resized | Forest Green secure FA Cup passage with victory over dogged Weymouth
  • VJ8A7007 resized | Forest Green secure FA Cup passage with victory over dogged Weymouth
  • VJ8A7009 resized | Forest Green secure FA Cup passage with victory over dogged Weymouth
  • VJ8A7015 resized | Forest Green secure FA Cup passage with victory over dogged Weymouth
  • VJ8A7018 resized | Forest Green secure FA Cup passage with victory over dogged Weymouth
  • VJ8A7022 resized | Forest Green secure FA Cup passage with victory over dogged Weymouth
  • VJ8A7024 resized | Forest Green secure FA Cup passage with victory over dogged Weymouth
  • VJ8A7025 resized | Forest Green secure FA Cup passage with victory over dogged Weymouth
  • VJ8A7027 resized | Forest Green secure FA Cup passage with victory over dogged Weymouth
  • VJ8A7029 resized 1 | Forest Green secure FA Cup passage with victory over dogged Weymouth
  • VJ8A7035 resized | Forest Green secure FA Cup passage with victory over dogged Weymouth
  • VJ8A7036 resized | Forest Green secure FA Cup passage with victory over dogged Weymouth
  • VJ8A7037 resized | Forest Green secure FA Cup passage with victory over dogged Weymouth
  • VJ8A7038 resized | Forest Green secure FA Cup passage with victory over dogged Weymouth
  • VJ8A7040 resized | Forest Green secure FA Cup passage with victory over dogged Weymouth
  • VJ8A7047 resized | Forest Green secure FA Cup passage with victory over dogged Weymouth
  • VJ8A7063 resized 1 | Forest Green secure FA Cup passage with victory over dogged Weymouth
  • VJ8A7064 resized | Forest Green secure FA Cup passage with victory over dogged Weymouth
  • VJ8A7078 resized | Forest Green secure FA Cup passage with victory over dogged Weymouth

For all of Rovers’ dominance it was Weymouth who fashioned an opportunity on 30 minutes. A rare excursion saw Keelan O’Connor skip beyond Manny Osadebe to plant a cross onto Christie Ward’s head only for giant defender Ryan Inniss to block.

Six minutes before the break Ward fluffed a fine opportunity to give Weymouth the lead – skewing wide of Jamie Searle. A minute later Rovers nosed ahead – Sercombe scoring inside the box. A double save from  Buse denied Kyle McAllister as Rovers hunted a second. At the other end, Searle stood up well to deny  Ezio Touray.

Weymouth laid the first glove of the second half – Tom Bearwish forcing Searle into a sprawling save.

It was nip and tuck – Buse dropping on a McAllister fizzer and Harry Cardwell a toe from converting an Osadebe cross.

Deep into stoppage-time,  McCann pick-pocketed Ward to play in substitute Doidge, who finished with aplomb.

Team line-ups:

Forest Green  (4-3-3): Searle 6; Osadebe 6, Inniss 6, Tozer 6, Robson 7); McCann 6, May 6 (Quigley 90), Sercombe 6 (Bunker 90) ; McAllister 7, Cardwell 6 (Doidge 83), Knowles 7 (Omotoye 90)

Subs not used: Maddox

Weymouth (4-2-3-1) Buse; Brooks (Hamblin 77), Thompson, Jordan (Jones 89), Greenwood (Genesini 77); Robinson, Rowan; Ward, O’Connell 7 (Maguire-Drew 69), Bearwish (Pollock 89; Touray

Subs not used: Armstrong, Terrell

Half time: Forest Green 1-0 Weymouth

Referee: Robert Massey-Ellis          

Star man: (Adam May Forest Green, Midfielder)

Rating: 3/5

Match statistics

FGR – WEYMOUTH

Shots on target: 7-4

Shots off target: 3-1

Corners: 2-2

Offside: 5-2

Fouls: 5-6

Yellow cards: 0-3

Red cards: 0-0

Star man: Tom Knowles

Entertainment value: 2/5

Attendance: 1,133

Latest News

Latest Merrywalks update

Residents have given a positive reaction to proposed improvements to Merrywalks transport hub in Stroud.
Skip to content